
The fountain at the City and County Building
And danielj314 takes a big jump with a 30+ mile day. hmmm
Most Miles
| 1. | cascadepeak | 305.68 |
| 2. | freebird1815 | 257.40 |
| 3. | danielj314 | 211.20 |
| 4. | the_robio | 206.70 |
| 5. | cosmo | 185.40 |
| 6. | taylormott89 | 168.60 |
| 7. | rbhajeb | 166.20 |
| 8. | kwransom | 160.50 |
| 9. | isiwharkome | 156.30 |
| 10. | nathanaelswift | 136.95 |
Most Trips
| 1. | freebird1815 | 325 |
| 2. | cascadepeak | 217 |
| 3. | slcjosh | 126 |
| 4. | wouzy93 | 121 |
| 5. | artvandelay | 113 |
| 6. | kmclarke7 | 110 |
| 7. | rbhajeb | 109 |
| 8. | isiwharkome | 108 |
| 9. | nathanaelswift | 104 |
| 10. | taylormott89 | 101 |
| 18. | the_robio | 87 |
Most $ Saved
| 1. | cascadepeak | $375.98 |
| 2. | freebird1815 | $316.60 |
| 3. | danielj314 | $259.78 |
| 4. | the_robio | $254.24 |
| 5. | cosmo | $228.04 |
| 6. | taylormott89 | $207.38 |
| 7. | rbhajeb | $204.43 |
| 8. | kwransom | $197.41 |
| 9. | isiwharkome | $192.25 |
| 10. | nathanaelswift | $168.45 |