WE ARE BACK!! I renewed my Green Bike SLC membership today! Let’s go riding!
Most Miles
1. | Mike Christensen | 695.18 |
2. | James Jensen | 390.15 |
3. | Mario Costa | 360.45 |
4. | Kyrene Clarke | 344.40 |
5. | Dan Bergenthal | 323.85 |
6. | Kenneth Ransom | 278.70 |
7. | Scott Hogge | 244.50 |
8. | Ben Bolte | 243.75 |
9. | Lucas Horns | 228.30 |
10. | Brent Greenhalgh | 215.40 |
89. | Rob Gray | 67.80 |
Most Trips
1. | Mike Christensen | 855 |
2. | Mario Costa | 329 |
3. | James Jensen | 280 |
4. | Lucas Horns | 259 |
5. | Bryan Liu | 247 |
6. | Kyrene Clarke | 235 |
7. | Scott Kellett | 226 |
8. | Dan Bergenthal | 189 |
9. | Ali Schrack | 175 |
10. | Ben Bolte | 168 |
126. | Rob Gray | 36 |
Most $ Saved
1. | Mike Christensen | $855.07 |
2. | James Jensen | $479.88 |
3. | Mario Costa | $443.35 |
4. | Kyrene Clarke | $423.61 |
5. | Dan Bergenthal | $398.34 |
6. | Kenneth Ransom | $342.80 |
7. | Scott Hogge | $300.74 |
8. | Ben Bolte | $299.81 |
9. | Lucas Horns | $280.81 |
10. | Brent Greenhalgh | $264.94 |
88. | Rob Gray | $83.39 |