
Two GREENbike cyclists head up Emigration Canyon, Photo sent by a friend.
Most Miles
1. | danielj314 | 392.25 |
2. | cascadepeak | 321.43 |
3. | freebird1815 | 309.60 |
4. | the_robio | 260.10 |
5. | taylormott89 | 197.10 |
6. | rbhajeb | 196.20 |
7. | kwransom | 189.00 |
8. | cosmo | 185.40 |
9. | isiwharkome | 171.90 |
10. | kmclarke7 | 155.55 |
162. | NumberOne | 13.50 |
Most Trips
1. | freebird1815 | 366 |
2. | cascadepeak | 251 |
3. | slcjosh | 155 |
4. | danielj314 | 140 |
5. | wouzy93 | 135 |
6. | rbhajeb | 131 |
7. | taylormott89 | 129 |
8. | kmclarke7 | 128 |
9. | artvandelay | 126 |
10. | isiwharkome | 125 |
18. | the_robio | 103 |
Most $ Saved
1. | danielj314 | $482.47 |
2. | cascadepeak | $395.36 |
3. | freebird1815 | $380.81 |
4. | the_robio | $319.92 |
5. | taylormott89 | $242.43 |
6. | rbhajeb | $241.33 |
7. | kwransom | $232.47 |
8. | cosmo | $228.04 |
9. | isiwharkome | $211.44 |
10. | kmclarke7 | $191.33 |
That’s a pic of my friend Stu and I biking up Emigration. Those bikes are heavy!!! (but the baskets hold a lot of beers)
That has to be my favorite picture on this entire website. Hats off and cheers!